Complaint Data
Data for the month ending – October 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (In days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | |
1 | April 2021 | 0 | 0 | 0 | 0 | |
2 | May 2021 | 0 | 0 | 0 | 0 | |
3 | June 2021 | 0 | 0 | 0 | 0 | |
4 | July 2021 | 0 | 0 | 0 | 0 | |
5 | August 2021 | 0 | 0 | 0 | 0 | |
6 | September 2021 | 0 | 0 | 0 | 0 | |
7 | October 2021 | 0 | 0 | 0 | 0 | |
8 | November 2021 | 0 | 0 | 0 | 0 | |
9 | December 2021 | 0 | 0 | 0 | 0 | |
10 | January 2022 | 0 | 0 | 0 | 0 | |
11 | February 2022 | 0 | 0 | 0 | 0 | |
12 | March 2022 | 0 | 0 | 0 | 0 | |
13 | April 2022 | 0 | 0 | 0 | 0 | |
14 | May 2022 | 0 | 0 | 0 | 0 | |
15 | June 2022 | 0 | 0 | 0 | 0 | |
16 | July 2022 | 0 | 0 | 0 | 0 | |
17 | August 2022 | 0 | 0 | 0 | 0 | |
18 | October 2022 | 0 | 0 | 0 | 0 | |
19 | November 2022 | 0 | 0 | 0 | 0 | |
20 | December 2022 | 0 | 0 | 0 | 0 | |
21 | January 2023 | 0 | 0 | 0 | 0 | |
22 | February 2023 | 0 | 0 | 0 | 0 | |
23 | March 2023 | 0 | 0 | 0 | 0 | |
24 | April 2023 | 0 | 0 | 0 | 0 | |
25 | May 2023 | 0 | 0 | 0 | 0 | |
26 | June 2023 | 0 | 0 | 0 | 0 | |
27 | July 2023 | 0 | 0 | 0 | 0 | |
28 | August 2023 | 0 | 0 | 0 | 0 | |
29 | September 2023 | 0 | 0 | 0 | 0 | |
30 | October 2023 | 0 | 0 | 0 | 0 | |
31 | November 2023 | 0 | 0 | 0 | 0 | |
32 | December 2023 | 0 | 0 | 0 | 0 | |
33 | January 2024 | 0 | 0 | 0 | 0 | |
34 | February 2024 | 0 | 0 | 0 | 0 | |
35 | March2024 | 0 | 0 | 0 | 0 | |
36 | April 2024 | 0 | 0 | 0 | 0 | |
37 | May 2024 | 0 | 0 | 0 | 0 | |
38 | June 2024 | 0 | 0 | 0 | 0 | |
39 | July 2024 | 0 | 0 | 0 | 0 | |
40 | August 2024 | 0 | 0 | 0 | 0 | |
41 | September 2024 | 0 | 0 | 0 | 0 | |
42 | October 2024 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous Year | Received | Resolved | Pending |
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
SEBI RIA: INA000015543
Compliance Officer:
Name: Sanket Rathod
Mob: +91 8308492392
Email: sanket.rathod@fermi325.com
Grievance Officer:
Name: Sanket Rathod
Mob: +91 8308492392
Email: sanket.rathod@fermi325.com
Disclaimer: Registration granted by SEBI, membership of BASL (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors